<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crossfitdeerpark.com</title>
	<atom:link href="http://dynamicfitdp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dynamicfitdp.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 01:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Friday 5-17-13</title>
		<link>http://dynamicfitdp.com/?p=3368</link>
		<comments>http://dynamicfitdp.com/?p=3368#comments</comments>
		<pubDate>Sat, 18 May 2013 01:00:24 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://dynamicfitdp.com/?p=3368</guid>
		<description><![CDATA[A: Weighted push-ups 6 sets of 3 B: Teams of 2 800m cash-in then&#8230; AMRAP 20min 5 burpees 10 thrusters 15 AbMat sit-ups &#8220;You go&#8230;I go&#8221;]]></description>
		<wfw:commentRss>http://dynamicfitdp.com/?feed=rss2&#038;p=3368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 5-16-13</title>
		<link>http://dynamicfitdp.com/?p=3366</link>
		<comments>http://dynamicfitdp.com/?p=3366#comments</comments>
		<pubDate>Thu, 16 May 2013 16:37:48 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://dynamicfitdp.com/?p=3366</guid>
		<description><![CDATA[A: Front Squats. 5 sets of 5 B: AMRAP 7 min 50 double unders (150 singles) 20 pull-ups.]]></description>
		<wfw:commentRss>http://dynamicfitdp.com/?feed=rss2&#038;p=3366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 5-15-13</title>
		<link>http://dynamicfitdp.com/?p=3364</link>
		<comments>http://dynamicfitdp.com/?p=3364#comments</comments>
		<pubDate>Wed, 15 May 2013 16:35:53 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://dynamicfitdp.com/?p=3364</guid>
		<description><![CDATA[A: Deadlift 5 sets of 5 (Heavy) B: 5 Rounds for time of&#8230; 15 Sumo Deadlift High Pulls 25 AbMat Sit ups EMOM 10 Push-ups]]></description>
		<wfw:commentRss>http://dynamicfitdp.com/?feed=rss2&#038;p=3364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 5-14-13</title>
		<link>http://dynamicfitdp.com/?p=3359</link>
		<comments>http://dynamicfitdp.com/?p=3359#comments</comments>
		<pubDate>Tue, 14 May 2013 16:23:40 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://dynamicfitdp.com/?p=3359</guid>
		<description><![CDATA[A: Pendlay Rows 6 sets of 6 B: WOD 1a: 3  Rounds of 400m Run 10 Burpee Pull-ups WOD 2a: AMRAP 5min 5 Burpees 5 Push-Press (65/95) WOD 1b: 3 Rounds of 200m Run 5 Burpee...]]></description>
		<wfw:commentRss>http://dynamicfitdp.com/?feed=rss2&#038;p=3359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-13-13</title>
		<link>http://dynamicfitdp.com/?p=3355</link>
		<comments>http://dynamicfitdp.com/?p=3355#comments</comments>
		<pubDate>Tue, 14 May 2013 01:35:52 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://dynamicfitdp.com/?p=3355</guid>
		<description><![CDATA[A: Back Squat &#8211; 6 sets of 3 B: 4 Rounds for Time: 30 Double Unders (90 singles) 30 Box Jumps (24/20) 30 KB Swings (50/35)   ]]></description>
		<wfw:commentRss>http://dynamicfitdp.com/?feed=rss2&#038;p=3355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5-10-13</title>
		<link>http://dynamicfitdp.com/?p=3350</link>
		<comments>http://dynamicfitdp.com/?p=3350#comments</comments>
		<pubDate>Sat, 11 May 2013 00:09:16 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://dynamicfitdp.com/?p=3350</guid>
		<description><![CDATA[A. Pick a Skil B: For Time&#8230; (30 min cutoff) 50 Goblet Squats 50 Pull-ups 50 Push-ups (Hand Release) 50 Box Jumps 50 Sit=ups (AbMat) 50 KB Swings 50 Wall Ball Shots 50 Double Unders...]]></description>
		<wfw:commentRss>http://dynamicfitdp.com/?feed=rss2&#038;p=3350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
